Two Story
Two Story
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Second story with stairs
- 8’ wide door opening for large equipment
- Transom door windows let in natural light
- 8’ tall sidewalls/19’3” peak height
- Two fixed gable windows
Features
EXTRA-WIDE 8' DOUBLE DOORS
Provides easy access for ATVs, lawn tractors and more. Optional garage doors are available
TREATED LP® SIDING
Resists rot, decay and insects.
Factory primed & ready to paint
RIGID 2X4 WALL FRAMING
Stands up to strong wind and heavy snow loads
HEAVY DUTY TREATED FLOOR
Built beyond industry standard to hold your heaviest equipment
8' tall side wall height
Ideal for storing long-handled tools and provides extra headspace
Second story
Second level would make the perfect office or guest room
Details
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 96" x 70" |
Sidewall Height | 8' |
Peak Height | 19'3" |
Warranty | 10-year limited material. 1-year labor |
Dimensions
Overall Dimensions | 16' x 16' x 19'3" |
---|---|
Cubic Feet Storage | 4107 |
Square Feet Storage | 256 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 6,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 5 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 2 gal. | Caulk: 3 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 16' x 19'3" |
---|---|
Cubic Feet Storage | 4107 |
Square Feet Storage | 256 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 6,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 5 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 2 gal. | Caulk: 3 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 16' x 19'3" |
---|---|
Cubic Feet Storage | 4107 |
Square Feet Storage | 256 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 6,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 5 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 2 gal. | Caulk: 3 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 16' x 19'3" |
---|---|
Cubic Feet Storage | 4107 |
Square Feet Storage | 256 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 6,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 5 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 4 gal. | Caulk: 6 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 20' x 19'3" |
---|---|
Cubic Feet Storage | 5134 |
Square Feet Storage | 320 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 7,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 8 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 20' x 19'3" |
---|---|
Cubic Feet Storage | 5134 |
Square Feet Storage | 320 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 7,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 20' x 19'3" |
---|---|
Cubic Feet Storage | 5134 |
Square Feet Storage | 320 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 7,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 20' x 19'3" |
---|---|
Cubic Feet Storage | 5134 |
Square Feet Storage | 320 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 7,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 24' x 19'3" |
---|---|
Cubic Feet Storage | 6160 |
Square Feet Storage | 364 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 8,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 11 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 24' x 19'3" |
---|---|
Cubic Feet Storage | 6160 |
Square Feet Storage | 364 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 8,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 11 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 24' x 19'3" |
---|---|
Cubic Feet Storage | 6160 |
Square Feet Storage | 364 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 8,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 11 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 24' x 19'3" |
---|---|
Cubic Feet Storage | 6160 |
Square Feet Storage | 364 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 8,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 11 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 28' x 19'3" |
---|---|
Cubic Feet Storage | 7187 |
Square Feet Storage | 448 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 9,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 13 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 6 gal. | Caulk: 9 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 28' x 19'3" |
---|---|
Cubic Feet Storage | 7187 |
Square Feet Storage | 448 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 9,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 13 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 7 gal. | Caulk: 11 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 28' x 19'3" |
---|---|
Cubic Feet Storage | 7187 |
Square Feet Storage | 448 |
Window (W x H) | (2) 22-1/2" x 30" operable windows with screen, lock, and Smartside® trim. Placed on gable side. (3) Door transoms: 27" x 9" |
Weight | 9,000 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 13 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 36/12 |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 16" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 1 gal.| Doors: 1 qt. | Siding: 7 gal. | Caulk: 11 tubes |
Others
Door Handle | Pull handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 16' x 28' x 19'3" |
---|---|
Cubic Feet Storage | 7187 |
Square Feet Storage | 448 |
