Barn
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
- Delivery and installation included
- Heavy-duty treated floor for strength and durability
- High-def shingles with Lifetime Warranty
- Treated-LP® siding resists rot and termites
- Double doors with extra-wide 64” opening
- 4’ deep storage loft
- Fixed gable window for natural light
Features
EXTRA-WIDE 64” DOUBLE DOORS
Provides easy access for ATVs, lawn tractors and more
TREATED LP® SIDING
Resists rot, decay and insects
RIGID 2X4 WALL FRAMING
Stands up to strong wind and heavy snow loads
Heavy-Duty Treated Floor
Built beyond industry standard to hold your heaviest equipment
WINDOW
Promotes extra light inside
STORAGE LOFT
For additional overhead storage
Details
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Roof Material | Dimensional shingles with lifetime warranty. (4) colors to choose from |
---|---|
Door opening | 64" x 70" |
Sidewall Height | 7' |
Peak Height | 11' 5-1/8" |
Warranty | 10-year limited material. 1-year labor |
Dimensions
Overall Dimensions | 10' x 10' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 971 |
Square Feet Storage | 100 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,129 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 6 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 10' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 971 |
Square Feet Storage | 100 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,129 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 6 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 10' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 971 |
Square Feet Storage | 100 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,129 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 6 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 10' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 971 |
Square Feet Storage | 100 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,129 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 6 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 12' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1166 |
Square Feet Storage | 120 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,349 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 7 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 12' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1166 |
Square Feet Storage | 120 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,349 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 7 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 12' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1166 |
Square Feet Storage | 120 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,349 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 7 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 12' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1166 |
Square Feet Storage | 120 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,349 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 7 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 3 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 16' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1554 |
Square Feet Storage | 160 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,901 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 4 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 16' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1554 |
Square Feet Storage | 160 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,901 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 4 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 16' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1554 |
Square Feet Storage | 160 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,901 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
Paint & Caulk | Sold separately. Trim: 2 qt. | Doors: 1 qt. | Siding: 3 gal. | Caulk: 4 tubes |
Others
Door Handle | Locking L handle with keys |
---|---|
Door hinges | Anti-sagging continuous piano hinges |
Dimensions
Overall Dimensions | 10' x 16' x 11' 5-1/8" |
---|---|
Cubic Feet Storage | 1554 |
Square Feet Storage | 160 |
Loft (W x D) | 10' x 4' |
Window (W x H) | (1) 16-3/4" x 21-3/4" fixed gable window |
Weight | 2,901 lbs. |
Floor
Floor Type | LP® ProStruct® treated floor with SmartGuard® and SmartFinish® technology for enhanced beauty and strength |
---|---|
Floor Joists | 12" on-center |
4x4 Treated Runners | Included |
Floor Weight Capacity | 52 lbs./sq. ft. |
Threshold | Diamond plated |
Roof
Number of rafters | 9 |
---|---|
Rafter Spacing | 24" on-center |
Roof Pitch | 4/12 and 26/12 |
Overhang length (Front/Size) | 5/8" / 1" |
Felt and Drip Edge | Included |
Max roof load | 30 lbs. per sq. ft. |
Max Wind Resistance | 115 m.p.h. |
Walls
Ventilation (WxH) | (2) vents (16" x 8") |
---|---|
Wall framing | 2" x 4" |
Stud Spacing | 24" on-center |
Siding | Treated LP® Smartside® siding - ready for paint |
